Intersteels call us now on 01322 33 77 66 or email on
sales@intersteels.com
 
   
   
   
  Terms and Conditions  

Builders Division > Mesh and Reinforcements

 
   
Standard Mesh Sizes
 

Mesh Sizes/Nominal

Pitch - Longitudinal

Mesh Sizes/Nominal

Pitch - Cross Wires

  No. of Sheets Per Tonne
BS Reference Size mm Pitch mm Area mm2/m Size mm Pitch mm Area mm2/m Kg/m2  
Square Mesh Fabric
A393 10 200 393 10 200 393 6.16 15
A252 8 200 252 8 200 252 3.95 22
A193 7 200 193 7 200 193 3.02 29
A142 6 200 142 6 200 142 22.2 39
A98 5 200 98 5 200 98 1.54 56
Structural Mesh Fabric
B1131 12 100 1131 8 200 252 10.9 8
B785 10 100 785 8 200 252 8.14 11
B503 8 100 503 8 200 252 5.93 15
B385 7 100 385 7 200 193 4.35 20
B283 6 100 283 7 200 193 3.73 24
B196 5 100 196 7 200 193 3.05 29
Long Mesh Fabric
C785 10 100 785 6 400 70.8 6.72 13
C636 9 100 636 6 400 70.8 5.55 16
C503 8 100 503 5 400 49 4.34 20
C385 7 100 385 5 400 49 4.34 20
C283 6 100 283 5 400 49 2.61 34
Wrapping Fabric
D49 2.5 100 49 2.5 100 49 0.77 113